|
* denotes required fields. |
* denotes required fields. |
| NUMBER | PLAYER | TEAM | POSITION | GP | P | G | A | P/Game | G/Game | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | A. Bailey | Red | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2 | 26 | B. Calder | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 3 | B. Clement | Spare | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 4 | 16 | B. Miller | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 5 | 6 | C. Arsenault | Red | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 6 | C. Chretien | Spare | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 7 | C. Gauthier | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 8 | 2 | C. Gervais | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 9 | 27 | C. Petrie | Red | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10 | 22 | C. Samuel | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11 | 7 | C. Whalen | Red | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 12 | D. Gunsch | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 13 | D. Howes | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 14 | D. McGregor | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 15 | E. Horne | Spare | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 16 | 19 | E. White | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 17 | G. Lester | White | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 18 | 93 | G. Wice | White | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 19 | 14 | J. Brown | Spare | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 20 | 11 | J. Horne | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 21 | J. Huff | Spare | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 22 | 9 | J. Rasmussen | Red | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23 | 77 | K. Sheldrick | Red | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 24 | L. Barkhouse | Spare | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 25 | L. Taylor | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 26 | 2 | M. Barkhouse | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 27 | M. Morris | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 28 | 39 | M. Saunders | White | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 29 | M. Switalski | Spare | Coach | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 30 | 8 | M. Wong | Red | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 31 | 72 | P. Edwards | Red | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 32 | 3 | P. Publow | Red | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 33 | R. Abbott | Red | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 34 | R. Barkhouse | Spare | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 35 | 41 | R. Bauer | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 36 | 33 | S. Mellan | White | Goalie | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 37 | S. Merrick | White | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 38 | 15 | T. Schnarr | Red | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 39 | 10 | T. Sweeney | Red | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 40 | W. MacMinn | White | Defence | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 41 | 98 | Z. Rasmussen | Spare | Forward | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Copyright © 2009-2024, jraz.ca (vD07n) (php v8.3.27)